Bill Armstrong
William Harold Armstrong "Army"
Born: June 25, 1966
London, ON Canada
Position: C
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1989-1997
Major league statistics
Bill Armstrong scored 234 goals and recorded 273 assists in his 632-game career with the Hershey Bears, Cincinnati Cyclones, Utica Devils, Albany River Rats, Detroit Vipers, Indianapolis Ice, Grand Rapids Griffins, Orlando Solar Bears and Kansas City Blades. He began playing during the 1989 season and last took the ice during the 1997 campaign.
![]() Hershey Bears |
![]() Cincinnati Cyclones |
![]() Utica Devils |
![]() Albany River Rats |
![]() Detroit Vipers |
![]() Indianapolis Ice |
![]() Grand Rapids Griffins |
![]() Orlando Solar Bears |
![]() Kansas City Blades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | AHL | Hershey Bears | 58 | 10 | 6 | 16 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Hershey Bears | 70 | 36 | 27 | 63 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Hershey Bears | 64 | 26 | 22 | 48 | 186 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Cincinnati Cyclones | 42 | 14 | 11 | 25 | 99 | -10 | 2 | 0 | 1 | 0 | 0 | 0 | 77 | 18.2 |
1992-93 | AHL | Utica Devils | 32 | 18 | 21 | 39 | 60 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 75 | 24.0 |
1993-94 | AHL | Albany River Rats | 74 | 32 | 50 | 82 | 188 | 0 | 14 | 0 | 1 | 0 | 4 | 0 | 179 | 17.9 |
1994-95 | AHL | Albany River Rats | 76 | 32 | 47 | 79 | 115 | 31 | 5 | 0 | 4 | 0 | 9 | 1 | 171 | 18.7 |
1995-96 | IHL | Detroit Vipers | 54 | 34 | 25 | 59 | 66 | 19 | 13 | 0 | 3 | 0 | 9 | 0 | 126 | 27.0 |
1995-96 | AHL | Albany River Rats | 10 | 3 | 4 | 7 | 22 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
1995-96 | IHL | Indianapolis Ice | 12 | 4 | 5 | 9 | 13 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 23.5 |
1996-97 | IHL | Grand Rapids Griffins | 35 | 1 | 8 | 9 | 39 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
1996-97 | IHL | Orlando Solar Bears | 34 | 4 | 25 | 29 | 55 | -4 | 3 | 0 | 0 | 0 | 2 | 0 | 70 | 5.7 |
1997-98 | IHL | Orlando Solar Bears | 62 | 19 | 18 | 37 | 106 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 122 | 15.6 |
1997-98 | IHL | Kansas City Blades | 9 | 1 | 4 | 5 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 632 | 234 | 273 | 507 | 1222 | 34 | 44 | 0 | 11 | 0 | 29 | 1 | 922 | 25.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Hershey Bears | 5 | 2 | 8 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Hershey Bears | 6 | 2 | 2 | 4 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Albany River Rats | 13 | 6 | 5 | 11 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 12 | 6 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Orlando Solar Bears | 10 | 3 | 6 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Kansas City Blades | 5 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 19 | 25 | 44 | 100 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |